top of page

Federal Job Postings
We are proud to share job postings from the following federal agencies and bureaus:



Confirm Job Posting Accuracy on the USAJobs Website
USAJobs.gov is the official website of federal hiring. Please check listing accuracy by clicking the button below:
Federal Partner Postings
Updated: 03/16/2026
Organization | Position Title | Location | Salary Range | GS Level | Posting Date | Closing Date | Description | Apply Link |
|---|---|---|---|---|---|---|---|---|
Bureau of Indian Affairs | Dispatcher (Public Safety) | Multiple Locations | ~$45,000 – $65,000 | GS-6/7 | 2026 | Varies | Coordinates emergency communications and dispatches law-enforcement services for tribal communities. | https://www.usajobs.gov/job/860208400 |
Bureau of Indian Affairs | Dispatcher (Public Safety) | Multiple Locations | ~$45,000 – $65,000 | GS-6 | 2026 | Varies | Receives emergency calls and dispatches officers, fire, and medical response. | https://www.usajobs.gov/job/850234200 |
Bureau of Indian Affairs | Cook | Multiple Locations | ~$20–$28/hr | WG/FWS | 2026 | Varies | Prepares meals and maintains food service operations in BIA facilities or schools. | https://www.usajobs.gov/job/859115200 |
Bureau of Indian Affairs | Supervisory Wildland Firefighter (Fire Management Officer) | Jicarilla Agency, NM | ~$98,000 – $128,000 | GS-12 | 2026 | Varies | Leads fire management planning, wildfire suppression, and crew supervision. | https://www.usajobs.gov/job/852373700 |
U.S. Forest Service | Wildland Firefighter (Helitack) | Multiple Locations | $48,424 – $68,844 | GW-4/5 | Mar 10 2026 | Mar 19 2026 | Performs wildfire suppression and operates specialized firefighting equipment. | https://www.usajobs.gov/job/860440600 |
U.S. Forest Service | Wildland Firefighter (Engineering Equipment Operator) | Multiple Locations | ~$52,000 – $72,000 | GS-6/7 | 2026 | Varies | Operates heavy equipment during wildfire suppression and fuels projects. | https://www.usajobs.gov/job/860372900 |
U.S. Forest Service | Supervisory Wildland Firefighter (Engine Captain) | Multiple Locations | ~$72,000 – $94,000 | GS-8/9 | 2026 | Varies | Supervises engine crew and leads wildfire suppression operations. | https://www.usajobs.gov/job/860440400 |
U.S. Forest Service | Assistant Fire Management Officer | Multiple Locations | ~$98,000 – $128,000 | GS-12 | 2026 | Varies | Oversees fire program operations, planning, and incident management. | https://www.usajobs.gov/job/860457800 |
U.S. Forest Service | Forestry Technician (Fire Dispatch) | Multiple Locations | ~$50,000 – $72,000 | GS-6/8 | 2026 | Varies | Coordinates wildfire dispatch and logistics support. | https://www.usajobs.gov/Search/?jt=Wildland%20Firefighter%20(Forestry%20Aid/Technician) |
U.S. Forest Service | Forestry Aid (Fire Suppression) | Multiple Locations | ~$44,000 – $58,000 | GS-3/4 | 2026 | Varies | Entry-level firefighter assisting with suppression and prevention activities. | https://www.usajobs.gov/Search/?jt=Forestry%20Aid%20(Fire%20Suppression) |
Bureau of Land Management | Wildland Firefighter | Multiple Locations | ~$46,000 – $70,000 | GS-5/7 | 2026 | Varies | Performs fire suppression and fuels reduction on public lands. | https://www.usajobs.gov/Search/?k=BLM%20wildland%20firefighter |
Bureau of Land Management | Range Management Specialist | Multiple Locations | ~$72,000 – $95,000 | GS-9/11 | 2026 | Varies | Manages grazing permits and rangeland conservation programs. | https://www.usajobs.gov/Search/?k=range%20management%20specialist%20BLM |
Bureau of Land Management | Outdoor Recreation Planner | Multiple Locations | ~$72,000 – $96,000 | GS-9/11 | 2026 | Varies | Plans visitor services and recreation programs on public lands. | https://www.usajobs.gov/Search/?k=outdoor%20recreation%20planner%20BLM |
Bureau of Land Management | Geologist | Multiple Locations | ~$80,000 – $110,000 | GS-11/12 | 2026 | Varies | Conducts mineral resource assessments and geologic research. | https://www.usajobs.gov/Search/?k=geologist%20bureau%20land%20management |
bottom of page