top of page
Tribal Jobs on Reservations

Updated: 03/16/26
Organization | Position Title | Location | Salary Range | Salary Range | Apply Link |
|---|---|---|---|---|---|
Navajo Nation | Environmental Program Manager | Window Rock, AZ | $72,000 – $95,000 | $72,000 – $95,000 | https://www.navajo-nsn.gov/ |
Cherokee Nation | Human Resources Specialist | Tahlequah, OK | $55,000 – $72,000 | $55,000 – $72,000 | https://jobs.cherokee.org/ |
Choctaw Nation of Oklahoma | IT Systems Administrator | Durant, OK | $70,000 – $92,000 | $70,000 – $92,000 | https://careers.choctawnation.com/ |
Salt River Pima-Maricopa Indian Community | Planner | Scottsdale, AZ | $65,000 – $85,000 | $65,000 – $85,000 | https://www.srpmic-nsn.gov/ |
Lummi Nation | Fisheries Biologist | Bellingham, WA | $68,000 – $90,000 | $68,000 – $90,000 | https://www.lummi-nsn.gov/ |
Red Lake Nation | Conservation Officer | Red Lake, MN | $58,000 – $75,000 | $58,000 – $75,000 | https://www.redlakenation.org/ |
Standing Rock Sioux Tribe | Grant Writer | Fort Yates, ND | $52,000 – $70,000 | $52,000 – $70,000 | https://standingrock.org/ |
Tulalip Tribes | Economic Development Analyst | Tulalip, WA | $70,000 – $96,000 | $70,000 – $96,000 | https://www.tulaliptribes-nsn.gov/ |
Mashantucket Pequot Tribal Nation | Facilities Manager | Mashantucket, CT | $75,000 – $100,000 | $75,000 – $100,000 | https://www.pequotcareers.com/ |
Gila River Indian Community | Water Resources Specialist | Sacaton, AZ | $68,000 – $92,000 | $68,000 – $92,000 | https://www.gilariver.org/ |
Yavapai-Apache Nation | Chief Judge | Camp Verde, AZ | $90,000 – $120,000 | $90,000 – $120,000 | https://www.yavapai-apache.org/ |
Kickapoo Traditional Tribe of Texas | Marketing Director | Eagle Pass, TX | $72,000 – $95,000 | $72,000 – $95,000 | https://kickapootexas.org/ |
Tule River Tribe | Chief Financial Officer | Porterville, CA | $110,000 – $150,000 | $110,000 – $150,000 | https://www.tulerivertribe-nsn.gov/ |
Shingle Springs Band of Miwok Indians | HR Generalist | Placerville, CA | $60,000 – $80,000 | $60,000 – $80,000 | https://www.shinglespringsrancheria.com/ |
Puyallup Tribe of Indians | Communications Coordinator | Tacoma, WA | $58,000 – $76,000 | $58,000 – $76,000 | https://www.puyalluptribe-nsn.gov/ |
Confederated Tribes of the Umatilla Indian Reservation | Wildlife Biologist | Pendleton, OR | $70,000 – $92,000 | $70,000 – $92,000 | https://ctuir.org/ |
Oglala Sioux Tribe | Public Health Nurse | Pine Ridge, SD | $65,000 – $88,000 | $65,000 – $88,000 | https://oglalalakotanation.info/ |
Hopi Tribe | Cultural Preservation Specialist | Kykotsmovi, AZ | $55,000 – $72,000 | $55,000 – $72,000 | https://www.hopi-nsn.gov/ |
Blackfeet Nation | Forestry Technician | Browning, MT | $48,000 – $65,000 | $48,000 – $65,000 | https://blackfeetnation.com/ |
Confederated Tribes of Warm Springs | Natural Resources Technician | Warm Springs, OR | $50,000 – $68,000 | $50,000 – $68,000 | https://warmsprings-nsn.gov/ |
bottom of page